Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
project | 91% | 29 | 64 | 395 | 29 | 0 | 0 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 1,303,174,280 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 344 | 989 | 6,007 | |||
Translated | 91% | 315 | 93% | 925 | 93% | 5,612 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 29 | 6% | 64 | 6% | 395 |
Goblinos
New translation |
|
Goblinos
New translation |
|
Goblinos
New contributor |
New contributor
a year ago
|
Goblinos
New translation |
|
Goblinos
New translation |
|
Goblinos
New translation |
|
Goblinos
Translation changed |
|
Goblinos
New translation |
|
Goblinos
New translation |
|
Goblinos
New translation |
|