Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
project | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
Language code | fi | |
---|---|---|
Aliased language codes | fin | |
Text direction | Left to right | |
Number of speakers | 570,437,606 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 344 | 989 | 6,007 | |||
Translated | 100% | 344 | 100% | 989 | 100% | 6,007 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 19 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
valtteri1010
New translation |
|
None
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
None
Resource update |
The "
resources/lang/wowslife/po/fi.po " file was changed.
a year ago
|
None
Resource update |
The "
resources/lang/wotlife/po/fi.po " file was changed.
a year ago
|
None
String updated in the repository |
|
valtteri1010
New translation |
|
valtteri1010
New translation |
|
valtteri1010
New translation |
|
valtteri1010
New translation |
|
valtteri1010
New translation |
|