Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
project | 89% | 35 | 198 | 1,203 | 33 | 1 | 12 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 19,580,014,305 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 344 | 989 | 6,007 | |||
Translated | 89% | 309 | 79% | 791 | 79% | 4,804 |
Needs editing | 1% | 2 | 7% | 76 | 7% | 478 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 19 |
Strings with suggestions | 3% | 12 | 7% | 70 | 6% | 415 |
Untranslated strings | 9% | 33 | 12% | 122 | 12% | 725 |
None
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
None
Resource update |
The "
resources/lang/wowslife/po/ru.po " file was changed.
a year ago
|
None
Resource update |
The "
resources/lang/wotlife/po/ru.po " file was changed.
a year ago
|
None
String updated in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|