Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
project | 99% | 1 | 28 | 162 | 1 | 0 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 7,949,002,421 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 344 | 989 | 6,007 | |||
Translated | 99% | 343 | 97% | 961 | 97% | 5,845 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 2% | 28 | 2% | 162 |
None
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
None
Resource update |
The "
resources/lang/wowslife/po/tr.po " file was changed.
a year ago
|
None
Resource update |
The "
resources/lang/wotlife/po/tr.po " file was changed.
a year ago
|
None
String updated in the repository |
|
None
Resource update |
File
resources/lang/wowslife/po/tr.po was added.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|